NOTE: – Religious festival dates are tentative, please confirm with us prior to booking your holiday.
January
# | Festival | Dates | Venue |
---|---|---|---|
1 | Winter Solstice(Nyinlo) | 2nd January, 2024 | Celebrated throughoutthe country |
2 | Shingkhar Rabney | 2nd – 6th January, 2024 | Shingkhar DechenlingLhakhang Ura, Bumthang |
3 | Manay Dungdrup | 10th – 16th January, 2024 | Tshogom Gewog,Wangduephodrang |
4 | Traditional Day ofOffering (ChunipaLosar) | 12th January, 2024 | Celebrated throughoutthe country |
5 | ChuzanggangTshechu | 18th – 20th January,2024 | Chuzanggang, Sarpang |
6 | Tsatse ZonglingGoenpa | 19th – 21st January,2024 | Tsatse Zongling Goenpa Nanong, Pemagatshel |
7 | Thartonglung Tshechu | 20th- 25th January, 2024 | Thartonglungchu Thaytsho Gewog,Wangduephodrang |
8 | Shali | 23rd- 25th January, 2024 | Shali Shumar, Pemagatshel |
9 | Jaynabanggu | 30th January, 2024 | Balakha Wangduephodrang |
February
# | Festival | Dates | Venue |
---|---|---|---|
1 | Losar | 10th – 11th February,2024 | Celebrated throughout thecountry |
2 | Festival of Mahakali | 15th – 17th February,2024 | Trongsa Dzong Courtyard Trongsa |
3 | Punakha Drubchen | 16th – 18th February,2024 | Punakha Dzong Punakha |
4 | Trashiyangtse AnnualTshechu | 17th – 19th February,2024 | New Dzong Trashiyangtse |
5 | Nganglam Tshechu | 17th -28th February,2024 | Nganglam Dratsang Pemagatshel |
6 | Galing Tshechu | 18th -20th February,2024 | Galing Lhakhang Trashigang |
7 | Khengzor Tshechu | 18th -20th February,2024 | Khengzor Lhakhang Pemagatshel |
8 | DoendupcholingTshechu | 19th February, 2024 | Doendrupcholing Wangduephodrang |
9 | Dumati Tshechu | 19th February, 2024 | Dumati Lichibi Zhemgang |
10 | Punakha Tshechu | 19th -21st February,2024 | Punakha Dzong Punakha |
11 | Naktashang Tshechu | 19th -23rd February | Nyalamdung Naktshang Khoma, Lhuntse |
12 | Birth Anniversary of HisMajesty the King | 21st -23rd February,2024 | Celebrated throughout thecountry |
13 | Trashang Tshechu | 22nd -24th February,2024 | Trashang Lamai Lhakhang Trashigang |
14 | Zobel Tshechu | 22nd -24th February,2024 | Zobel Lhakhang Pemagatshel |
15 | Chenga Kora | 24th February, 2024 | Chorten Kora Trashiyangtse |
16 | Buli Mani | 25th -27th February,2024 | Buli Gonpa-YoeselLhendrup CholingBumthang |
17 | Tangsibi Mani | 25th -27th February,2024 | Tangsibi DechenlingLhakhang Ura, Bumthang |
18 | Phurba Drubchen | 25th February-5thMarch, 2024 | Drodhuel PemachoelingLhakhang Ramjar, Trashiyangtse |
March
# | Festival | Dates | Venue |
---|---|---|---|
1 | Zhuri Duechoed | 5th – 7th March,2024 | Zhuri Lhakhang Chumey, Bumthang |
2 | Gedhan Chodpa | 9th – 11th March,2024 | Gedhan Lhakhang Bumthang |
3 | Tsangpo Tshechu | 9th -11th March,2024 | Tsangpo Lhakhang Trashigang |
4 | Namgang Kora | 10th March, 2024 | Chorten Kora Trashiyangtse |
5 | Zhemgang Tshechu | 16th -19th March,2024 | Zhemgang Dzong Zhemgang |
6 | Gasa Tshechu | 16th -19th March,2024 | Gasa Dzong Gasa |
7 | Dzongkhag AnnualTshechu | 17th -19th March,2024 | Tsirang NamgaycholingDratshang Tsirang |
8 | Talo Tshechu | 17th -19th March,2024 | Talo Gonpa Punakha |
9 | Takila Tshechu | 18th -19th March,2024 | Takila Guru Lhakhang Meambi, Lhuntse |
10 | Pazam | 19th March, 2024 | Saphoegang Wangduephodrang |
11 | Auma Tshechu | 19th March, 2024 | Norbugang Lhakhang Dakar Gewog,Wangduephodrang |
12 | Gompukora | 19th March, 2024 | Gom Kora Lhakhang Trashigang |
13 | Prewchoed | 19th March, 2024 | Buli/Tali/Nangkor Zhemgang |
14 | Tala Chodpa | 19th -20th March,2024 | Chumey, Bumthang |
15 | Dzongdra Tshechu/td> | 20th -26th March,2024 | Dzongdrakha LhakhangTshechu ground Luni Gewog, Paro |
16 | Auma Tshechu | 21st March, 2024 | Choeling GoenpaLhakhangWangduephodrang |
17 | NyinzergangDromchoe | 21st- 25th March,2024 | Nyinzergang Wangduephodrang |
18 | Paro Tshechu | 21st -25th March,2024 | Paro Rinpung Dzong Paro |
19 | Burma Utshap(Foundation Day) | 25th March, 2024 | Koencholing HindhuMandhir Shompangkha, Sarpang |
April
# | Festival | Dates | Venue |
---|---|---|---|
1 | Rhododendron Festival | 13th -14th April,2024 | Lamperi, Botanical Park Dochula, Thimphu |
2 | Locho | 13th -15th April,2024 | Tshogom Gewog,Wangduephodrang |
3 | Tshoguriso | 15th -16th April,2024 | Khatoe, Wangduephodrang |
4 | Yonphula Tshechu | 15th -18th April,2024 | Ugyen Dongag ChokhorlingLhakhang Trashigang |
5 | Rawabi Tshechu | 16th -18th April,2024 | Rawabi Goenpa Maenbi, Lhuntse |
6 | Domkhar Tshechu | 16th -18th April,2024 | Domkhar communityLhakhang Chumi,Bumthang |
7 | Dungmed Tshechu | 16th -18th April,2024 | Dungmed Lhakhang Pemagatshel |
8 | Tashicholing | 16th -18th April,2024 | Tashicholing Lhakhang Yurung Gewog,Pemagatshel |
9 | Dungkar Tshechu | 16th -19th April,2024 | Dungkar Lhakhang Khar, Pemagatshel |
10 | Zhabdrung Kuchoe | 18th April, 2024 | Celebrated throughout thecountry |
11 | Ura Yakchoe | 20th -24th April,2024 | Ura Makrong Village Bumthang |
12 | Changmey Tshechu | 22nd -24th April,2024 | Changmey Lhakhang Trashigang |
13 | Tsebar Tshechu | 22nd -24th April,2024 (Once in 3 years) | Tsebar Lhakhang Pemagatshel |
May
# | Festival | Dates | Venue |
---|---|---|---|
1 | Birth Anniversary of ThirdDruk Gyalpo | 2nd May, 2024 | Celebrated throughoutthe country |
2 | Luetshodolay Chham | 8th May, 2024 | Nyisho Gewog,Wangduephodrang |
3 | Prew Khowchung | 18th May, 2024 | Khowchung Gangzur, Lhuntse |
4 | Prew- Jasabi | 18th -20th May, 2024 | Jasabi Kurtoe, Lhuntse |
5 | Dolay Drupchen | 18th -27th May, 2024 | Taktshang Pelphu, Paro |
6 | Jomo Soelkha | 22nd May, 2024 | Dangrey Kholdung, Trashigang |
7 | Lord Buddha’s Parinirvana | 23rd May, 2024 | Celebrated throughoutthe country |
8 | Lhaboe | 23rd May, 2024 | Tshogom Gewog,Wangduephodrang |
9 | Tshog-gu | 23rd May, 2024 | Tshogom Gewog,Wangduephodrang |
10 | Petsheling Kuchoed | 27th -29th May, 2024 | Padtsheling JanchupPeldri MonastaryBumthang |
11 | Dangling Soelkha | 28th May, 2024 | Dangling Tsho Trashigang |
June
# | Festival | Dates | Venue |
---|---|---|---|
1 | Dechenling Tshechu | 14th -16th June,2024 | Mang Lhakhang Dechenling, Pemagatshel |
2 | Nimalung Tshechu | 14th -16th June,2024 | Nimalung Dratshang Chumi, Bumthang |
3 | Yonphu Treda Tshechu | 14th -17th June, 2024 | Yonphu Ugyen CholingLhakhang Trashigang |
4 | Khamdang TendraTshechu | 15th -16th June, 2024 | Shaksing Goenpa Khamdang, Trashiyangtse |
5 | Birth Anniversary ofGuru Rinpoche | 16th June, 2024 | Celebrated throughout thecountry |
6 | Yuejuk Trelda Tshechu | 16th June, 2024 | Yuejuk Lhakhang Trashigang |
7 | Bartsham TreldaTshechu | 16th June, 2024 | Chador Lhakhang Trashigang |
8 | Kurjey Tshechu | 16th June, 2024 | Kurje Lhakhang Bumthang |
9 | Tendra Tshechu | 16th June, 2024 | Geokar Lhakhang Yallang, Trashiyangtse |
10 | Dungsingma Tshechu | 16th June, 2024 | Dungshingma Lhakhang Yurung, Pemagatshel |
11 | Tshechu | 16th June, 2024 | Pangsho Chiwog Tshogom, Wangduephodrang |
12 | Khangma Tshechu | 16th -18th June, 2024 | Khangma Lhakhang Yurung, Pemagatshel |
13 | Tsan-Dueth Soelkha | 16th – 22nd June, 2024 | Mamung Lhakhang Phangkhar, Zhemgang |
14 | Tama Geonpa Chotpala | 27th -28th June, 2024 | Tama Geonpa Trong, Zhemgang |
July
# | Festival | Dates | Venue |
---|---|---|---|
1 | First Sermon of Lord Buddha | 10th July, 2024 | Celebrated throughoutthe country |
2 | Haa SummerFestival | 12th -14th July, 2024 | Dzongkhag ArcheryGround or GongzimUgyen Dorji CentralSchool ground Haa |
August
# | Festival | Dates | Venue |
---|---|---|---|
1 | Dorlung Mani Tshechu | 2nd-5th August,2024 | Dorlung Goenpa Wangduephodrang |
2 | Lhamoi Doey Phang | 3rd August, 2024 | Rinpung Dzong Paro |
3 | Merak Wang | 4th August, 2024 | Merak Samten PhelingLhakhang Trashigang |
4 | Gengo Wang | 5th August, 2024 | Tashi Choling Lhakhang Trashigang |
5 | Azhey Lhamo | 12th – 13th August, 2024 | Ura and Shingkhar Bumthang |
6 | Jang and GangzurChha | 12th -15th August, 2024 | Jang and Gangzur village Lhuntse |
7 | Mushroom festival at Genekha | 15th – 16th August, 2024 | Geneyzam Thimphu |
8 | Takila Chha | 17th -19th August, 2024 | Phagidoong, Baypazur andTakila Lhakhang Maenbi, Lhuentse |
9 | Yak Lhai | 19th August- 2nd September, 2024 | Ura and tang whoseresidents practice animalhusbandry Bumthang |
10 | Kesibi Chha | 21st -23rd August, 2024 | Kesibi Lhakhang Maenbi, Lhuntse |
11 | Wangshing Rabney | 27th -29th August, 2024 | Wangshing Lhakhang Menje, Lhuntse |
September
# | Festival | Dates | Venue |
---|---|---|---|
1 | Chha | 5th -7th September,2024 | Chhusa and Zimpong Kurtoe, Lhuntse |
2 | Thimphu Drubchen | 8th -10th September,2024 | Trashichhoedzong Thimphu |
3 | Dromche | 10th September, 2024 | Rinpung Dzong Paro |
4 | Kothakpa | 11th -13th September, 2024 | Khothakpa Lhakhang Shumar, Pemagatshel |
5 | Goenpung | 11th -13th September, 2024 | Goenpung Goenpa, Shumar Pemagatshel |
6 | Haa Tshechu | 11th -13th September,2024 | Lhakhang Karpo Haa |
7 | Wangdue Tshechu | 11th-13th September,2024 | Wangduephodrang DzongWangduephodrang |
8 | Terchen Drupchen | 11th -21st September,2024 | Kichu Lhakhang Paro |
9 | Lamai Kuchoed | 12th -14th September,2024 | Dorjitse Gonpa Tang, Bumthang |
10 | Shakshing Goenpa | 12th -14th September,2024 | Shaking Goenpa Khamdang, Trashiyangtse |
11 | Barpong Chotpa | 13th September, 2024 | Barpong Lhakhang Zhemgang |
12 | Bumrip Soelkha | 13th September, 2024 | Lhashing-gang Khatoekha,Wangduephodrang |
13 | Geling GoenpaTshechu | 13th – 14th September, 2024 | Geling Goenpa Chukha |
14 | Tamzhing PhalaChoedpa | 13th -15th September,2024 | Tamzhing Lhundrup CholingLhakhang Bumthang |
15 | Thimphu Tshechu | 13th -15th September,2024 | Trashichhoedzong Thimphu |
16 | Bumrip Soelkha | 14th September, 2024 | Lhashingtshawa Changkha, Wangduephodrang |
17 | Ney and Shawa Chha | 14th -16th September,2024 | Ney village Gangzur Lhuntse |
18 | Pemagatshel NangkorTshechu | 16th -18th September, 2024 | Nangkhor Lhakhang Shumer, Pemagatshel |
19 | Gangtey GoenpaTshechu | 16th -18th September,2024 | Gangtey Goenpa Wangduephodrang |
20 | Dungsingma Tshechu | 16th -18th September, 2024 | Dungshingma Lhakhang Yurung, Pemagatshel |
21 | Kadam | 17th -19th September, 2024 | Kadam Lhakhang Pemagatshel |
22 | Tangmi Mewang | 17th -19th September, 2024 | Tangbi lhundrup ChoedeyLhakhang Choekhor,Bumthang |
23 | Phongmey Tshechu | 17th -19th September, 2024 | Wogmin Ugyen CholingLhakhang Trashigang |
24 | Dankala Mani Tshechu | 18th September, 2024 | Dankala Lhakhang Shaba, Paro |
25 | Yonphu Meme AbiTshechu | 18th September,2024 | Yonphu Ugyen CholingLhakhang Trashigang |
26 | Baling Druphue | 18th September, 2024 | Bjena Gewog,Wangduephodrang |
27 | Jampa Lhakhang Drup | 18th – 21st September, 2024 | Jambay Lhakhang Choekhor, Bumthang |
28 | Blessed Rainy Day | 23rd September, 2024 | Celebrated throughout thecountry |
29 | Thajong Soe | 28th September- 2nd October, 2024 | Thajong Nimshong, Zhemgang |
October
# | Festival | Dates | Venue |
---|---|---|---|
1 | Black Mountain Festival | 1st – 2nd October, 2024 | Trongsa |
2 | Shelgoen Dromchoe | 2nd – 3rd October, 2024 | Shema Goenpa Chukha |
3 | Khaywang Tshechu | 5th October, 2024 | Khaywang Lhakhang Phobjikha, Wangduephodrang |
4 | Hidden KingdomWorld Music Festival | 6th- 12th October, 2024 | Amochu Riverside,Phuntsholing |
5 | Ugyen CholingKangsoel | 8th -12th October, 2024 | Tang Valley Bumthang |
6 | Selkhar Tshechu | 9th -13th October, 2024 | Selkhar Goenpa Trashigang |
7 | Goenkar Tshechu | 10th – 12th October, 2024 | Goenpakarp Khoma, Lhuntse |
8 | Lanyiri Tshechu | 10th -12th October, 2024 | Lanyiri Lhakhang Dungmin, Pemagatshel |
9 | Jakar Tshechu | 10th – 13th October, 2024 | Jakar Dzong Bumthang |
10 | Shakshing Tshechu | 11th – 13th October, 2024 | Shakshing Lhakhang Khamdang, Trashiyangtse |
11 | Tsebar Tshechu | 11th – 13th October, 2024 | Rinzingatshel Lhakhang Khar, Pemagatshel |
12 | Khaling Tshechu | 11th -13th October, 2024 | Tashi Choling Lhakhang Trashigang |
13 | Drupkhang Tshechu | 11th -13th October, 2024 | Drupkhang Lhakhang Trashigang |
14 | Dassain | 12th October, 2024 | Celebrated throughout thecountry |
15 | Jomolhari Festival | 14th – 15th October, 2024 | Damgochang Soe Gewog, Paro |
16 | Dungmed Tshechu | 15th -17th October, 2024 | Dungmed Lhakhang Dungmin, Pemagatshel |
17 | Pemagatshel Tshechu | 15th -17th October, 2024 | Pemagatshel Dzong Pemagatshel |
18 | Tshogoenpa Tshechu | 16th – 18th October, 2024 | Tshogonpa Lhakhang Trashigang |
19 | Goensadruphue | 17th October, 2024 | Goensar Lhakhnag Wangduephodrang |
20 | Prakhar kuchhoed | 17th – 21st October, 2024 | Phodrang LhundrupDeyang Lhakhang Chume, Bumthang |
21 | Torjap | 21st October, 2024 | Changkha Wangduephodrang |
22 | Laya Run | 22nd October, 2024 | Laya Gasa |
23 | Royal HighlandFestival | 23rd – 24th October, 2024 | Laya Gasa |
24 | Serzhong Tshechu | 23rd October, 2024 | Serzhong Sarpang |
25 | Drunggoen Tshechu | 25th – 28th October, 2024 | Drungoen Rigzin Gatshel Trashigang |
26 | Sengmi Tshechu | 25th – 28th October, 2024 | Sengmi Lhakhang Trashigang |
27 | Nimshong Kharphu | 27th – 30th October, 2024 | Nimshong Zhemgang |
28 | Sumthrang Kangsoel | 27th – 31st October, 2024 | Sumthrang SamdrupChoedzong Bumthang |
29 | Lamyong Tshechu | 31st October-1st November, 2024 | Drukdra CholingLhakhang Trashigang |
November
# | Festival | Dates | Venue |
---|---|---|---|
1 | Coronation Day of HisMajesty the King | 1st November, 2024 | Celebrated throughout thecountry |
2 | Laya Aulay | 7th -17th November,2024 | Laya Gasa |
3 | Annual Soelkha | 9th – 11th November, 2024 | Tashibi Lhakhang Phangkhar, Zhemgang |
4 | Zangdopelri Tshechu | 9th -11th November, 2024 | Tshenkharla ZangdopelriLhakhang Khamdang, Trashiyangtse |
5 | Chhukha Tshechu | 9th -11th November,2024 | ChhukhaNgesrubtseDzong Chhukha |
6 | Annual Soelkha | 9th -11th November, 2024 | Tashibi Lhakhang Phangkhar, Zhemgang |
7 | Dechenling Tshechu | 9th -11th November, 2024 | Dechenling Lhakhang Dechenling, Pemagatshel |
8 | Menchu Pemaphuendey | 9th -11th November, 2024 | Menchu Pemaphuendey Norbugang Gewog,Pemagatshel |
9 | Wamrong Tshechu | 10th -12th November, 2024 | Wamrong Lhakhang Trashigang |
10 | Tang Namkha Rabney | 10th -12thNovember, 2024 | Tang Namkha Lhakhang Bumthang |
11 | Trashigang Tshechu | 10th -14th November, 2024 | Trashigang Dzong Trashigang |
12 | Birth Anniversary ofFourth Druk Gyalpo | 11th November,2024 | Celebrated throughout thecountry |
13 | Black necked CraneFestival | 11th November,2024 | Gangtey Goenpa Phobjikha,Wangduephodrang |
14 | Dekiling Tshechu | 11th November, 2024 | Gewog Lhakhang Dekiling, Sarpang |
15 | Dechenphug Tshechu | 11th November, 2024 | Dechenphu LhakhangCourtyard Thimphu |
16 | Gamung | 13th -15th November, 2024 | Gamung Shumar Pemagatshel |
17 | Bhutan Bird Festival | 13th – 15th November, 2024 | Tingtibi Trong, Zhemgang |
18 | Bartsham Tshechu | 13th -15th November, 2024 | Chador Lhakhang Trashigang |
19 | Yonphu Tshechu | 13th -15th November, 2024 | Yonphu Ugyen Choling Lhakhang Trashigang |
20 | Changangkha Lhakhang Tshechu | 14th November, 2024 | Changangkha Lhakhang Thimphu |
21 | Moshi Tshechu | 14th -15th November, 2024 | Moshi Lhakhang Trashigang |
22 | Threphu Tshechu | 14th -16th November, 2024 | Phendeling Lhakhang Trashigang |
23 | Shongphu Tshechu | 14th -16th November, 2024 | Shongphu Lhakhang Trashigang |
24 | Radhi Tshechu | 14th -16th November, 2024 | Namdro ChoelingLhakhang Trashigang |
25 | Drametse Tshechu(Kangsochenmo) | 14th -16th November, 2024 | Thechog Ugyen NamdrolCholing Monastery Mongar |
26 | Bikhar Tshechu | 14th -16th November, 2024 | Tashi Gatshel Lhakhang Trashigang |
27 | Chojam Rabney | 14th – 18th November, 2024 | Chojam Lhakhang Tang, Bumthang |
28 | Ladrong Rabney | 14th -18th November, 2024 | Ladrong Lhakhang Jarey, Lhuntse |
29 | Phuntsholing Tshechu | 15th November,2024 | Phuntsholing Shedra Chukha |
30 | Tshepami Throngdrel | 15th November,2024 | Rinpung Deyangkha Paro |
31 | Ngang Rabney | 15th -17th November, 2024 | Ngang Lhakhang Choekhor, Bumthang |
32 | Ahoi Festival | 15th – 17th November, 2024 | Pangkhar KuenphenChoeling Lhakhang Tongmijangsa,Trashiyangtse |
33 | Gangkha Pholha Soelni | 16th November,2024 | Gangkha lhakhang Chukha |
34 | Mongar Tshechu | 19th -22nd November, 2024 | Mongar Dzong Mongar |
35 | Samtse AnnualTshechu | 20th – 22nd November, 2024 | Samtse Dzongkhag HQ Samtse |
36 | Pangbang Tshechu | 20th -22nd November, 2024 | Sonamthnag Dratshang Zhemgang |
37 | Descending Day of LordBuddha | 22nd November,2024 | Celebrated throughout thecountry |
38 | Thrimshing Tshechu | 23rd -25th November, 2024 | Thrimshing Lhakhang Trashigang |
39 | Pakaling Tshechu | 24th -26th November, 2024 | Pakaling Ugyen SangacholingLhakhang Trashigang |
40 | Jonla Tshtshi | 24th -26th November, 2024 | Ugyen Gatshel Trashigang |
41 | Janachidue Kurim | 24th November-1st December, 2024 | Pemaling Serzhong, Sarpang |
42 | Belpoteng ThroemaLhakhang Tshechu | 25th – 27thNovember, 2024 | Belpoteng ThroemaLhakhang Tashichholing Gewog, Samtse |
43 | Phumaythang Tshechu | 25th -28th November, 2024 | Phumaythang Dratshang Zhemgang |
44 | Thrisa Tshechu (Chodpa) | 27th -30th November, 2024 | Thrisa Public Lhakhang Zhemgang |
45 | Vijrakliaya Drupchen atPemayoedling Lhakhang | November-December, 2024 | Pelrithang Khamaed Gelephu |
46 | Shingkhar Tshechu | 27th November-1st December, 2024 | Shingkhar Public Lhakhang Zhemgang |
47 | Radhi Tshechu | 27th November- 1st December, 2024 | Radi Public Lhakhang Zhemgang |
December
# | Festival | Dates | Venue |
---|---|---|---|
1 | Sewgang Tshechu | 2nd- 10th December, 2024(Once in 3 years) | Sewgang Wangduephodrang |
2 | NganglaTrong Chotpala | 1st week December, 2024 | NganglaTrong Chiwog Zhemgang |
3 | Yeshey Goenpoi Drupchen, Festival ofMahakala | 6th-8th December, 2024 | Trongsa Dzong Trongsa |
4 | Annual Dzongkhag Tshechu | 8th-10th December, 2024 | Rabdeling Demkhong Gelephu Thromde |
5 | Bjoka Chotpa | 8th- 10th December, 2024 | Trong Lhakhang Bjoka, Zhemgang |
6 | Gewog Annual Tshechu | 8th- 10th December, 2024 | Pantang Phangkhar Zhemgang |
7 | Dali Chotpa | 8th- 10th December, 2024 | Dali Lhakhang Zhemgang |
8 | Soeldheb Tshechu | 8th – 10th December, 2024 | Goekar TashithongjalingLhakhang Yallang, Trashiyangtse |
9 | Nangkhar Tshechu | 8th – 10th December, 2024 | Nangkhar DorjidhenChorten Trashiyangtse |
10 | Thrichu GoenpaTshechu | 8h – 10th December, 2024 | Thrichu Goenpa Tongzhang,Trashiyangtse |
11 | Chokhorling Tshechu | 8th -10th December, 2024 | Dungkhar Lhakhang Chokorling, Pemagatshel |
12 | Tshepamey Wang | 8th- 12th December, 2024 | Lhuntse Dzong Lhuntse |
13 | Lhuentse AnnualTshechu | 8th- 12th December, 2024 | Lhuentse Dzong Lhuentse |
14 | Lichibi Tshechu | 10th December, 2024 | Zhemgang |
15 | Mendrel | 10th-12thDecember, 2024 | Mendrel Lhakhang Chongshing Gewog,Pemagatshel |
16 | Dagana Tshechu | 11th-15thDecember, 2024 | Dagana |
17 | Drodhuel Pemacholing Tshechu | 12th-15thDecember, 2024 | Drodhuel Pemacholing Lhakhang Ramjar, Trashiyangtse |
18 | Dochula Tshechu | 13th December, 2024 | Dochula, Thimphu |
19 | Phumithang Tshechu | 13th-15th December, 2024 | Phumithang Dratshang Zhemgang |
20 | Wongborang Lhakhang | 13th -15th December, 2024 | Wongborang Lhakhang Pemagatshel |
21 | Bangyue Lhakhang | 13th -15th December, 2024 | Bangyue Lhakhang Pemagatshel |
22 | Dechen Pelri | 13th -15th December, 2024 | Dechen Pelri Lhakhang Chimmung Gewog,Pemagatshel |
23 | Wangdue GoenpaTshechu | 13th – 15thDecember, 2024 (Once in 3 years) | Sayphu, Wangduephodrang |
24 | Kakaney Tshechu | 14th -16th December, 2024 | Tashi Chokhorling Lhakhang Trashigang |
25 | Phimsong Tshechu | 14th -16th December, 2024 | Sangchen Pema Gatshel Lhakhang Trashigang |
26 | Geokar LhakhangTshechu | 14th-16thDecember, 2024 | Geokar Lhakhang Yallang, Trashiyangtse |
27 | Gongphu Chhoedpa | 14th-16th December, 2024 | Gongphu Zhemgang |
28 | Luetshodolay Chham | 15th December, 2024 | Nyisho Gewog,Wangduephodrang |
29 | Shin-gnyer Meto Chodpa | 15th December, 2024 | Shing-Nyer Lhakhang Bumthang |
30 | Wamling Tshechu | 15th-19th December, 2024 | Wamling Public Lhakhang Shingkhar, Zhemgang |
31 | National Day | 17th December,2024 | Celebrated throughout thecountry |
32 | Dagapela Tshechu | 23rd- 25thDecember, 2024 | Dagana |
33 | Bardo Tshechu | 23rd -25th December, 2024 | Rizor-Yechilo Trashigang |
34 | Samdrupjongkhar Dzongkhag Annual Tshechu | 24th- 26thDecember, 2024 | Dratshang Courtyard Samdrupjongkhar |
35 | SalingTshechu | 24th -26th December, 2024 | Pema Choling Lhakhang Trashigang |
36 | Gazangri Tshechu | 24th -26th December, 2024 | Dungkhor Lhakhang Trashigang |
37 | Jangchubling Tshechu | 27th- 29th December, 2024 | Jangchubling Lhakhang Gangzur, Lhuntse |